Row | Size- mm | No. Layers | Application | WP (WP) | BP (BP) | Packing |
Size - Inches | ||||||
1 | 6mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 100 meters |
" 1/4 | ||||||
2 | 8 mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 100 meters |
" 5/16 | ||||||
3 | 10 mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 100 meters |
" 3/8 | ||||||
4 | 12 mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 15 Bar | 40 Bar | 50 meters |
" 1/2 | ||||||
5 | 16 mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 10 Bar | 30 Bar | 50 meters |
" 5/8 | ||||||
6 | 19 mm | Three-layer (One-layer tissue hose) | Oil– Gasoline- Compressed Air | 10 Bar | 30 Bar | 50 meters |
3/4” | ||||||
7 | 25 mm | Three-layer (One-layer tissue hose) | Oil – Gasoline- Compressed Air | 10 Bar | 30 Bar | 50 meters |
" 1 |