Row | Size- mm | No. Layers | Application | WP (WP) | BP (BP) | Packing |
Size - Inches | ||||||
1 | 8 mm | Five-layer (Two-layer tissue hose) | Oil– Gasoline- Compressed Air | 40 Bar | 100 Bar | 100 meters |
" 5/16 | ||||||
2 | 10 mm | Five-layer (Two-layer tissue hose) | Oil– Gasoline- Compressed Air | 40 Bar | 100 Bar | 100 meters |
" 3/8 | ||||||
3 | 12 mm | Five-layer (Two-layer tissue hose) | Oil–Gasoline- Compressed Air | 40 Bar | 100 Bar | 50 meters |
" 1/2 | ||||||
4 | 16 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 50 meters |
" 5/8 | ||||||
5 | 19 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 50 meters |
" 3/4 | ||||||
6 | 25 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 50 meters |
1” | ||||||
7 | 32 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 50 meters |
" 1/4 1 | ||||||
8 | 36 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 50 meters |
" 1/2 1 | ||||||
9 | 45 mm | Five-layer (Two-layer tissue hose) | Oi – Gasoline- Compressed Air | 20 Bar | 60 Bar | 40 meters |
" 3/4 1 | ||||||
10 | 50 mm | Five-layer (Two-layer tissue hose) | Oil – Gasoline- Compressed Air | 20 Bar | 60 Bar | 40 meters |
2” |